Hardcore Fashion
Size Guide
Use the measurements below to find your ideal fit. Measurements refer to garment dimensions and may vary slightly depending on the design.
INCHESShirts
Slim fit| Size | Chest | Waist | Hips | Sleeves |
|---|---|---|---|---|
| S | 42" | 37" | 40" | 26" |
| M | 43" | 38" | 42" | 26" |
| L | 45" | 40" | 43" | 27" |
| XL | 48" | 43" | 48" | 28" |
Blazers
Tailored fit| Size | Chest | Waist | Hips | Sleeves |
|---|---|---|---|---|
| S | 44" | 37" | 40" | 26" |
| M | 45" | 38" | 42" | 26" |
| L | 48" | 40" | 43" | 27" |
Pants
Adjustable waist| Size | Waist* | Length |
|---|---|---|
| M | 30–34" | 40" |
| L | 34–38" | 42" |
*The waist can be adjusted using the elastic bands positioned on both sides.